Specifications
Model No. | JF-8001 | JF-8003 | JF-8005 | JF-8007 | JF-8008 |
Type | Walk- behind | Walk-behind | Walk-behind | Tow- behind | Tow-behind |
Capacity | 23kgs/50lb/23L | 36kgs/80lb/29L | 56kgs/125lb/60L | 36kgs/80lb/29L | 56kgs/125lb/60L |
Spread width | 3048-3568mm | 3048-3568mm | 3048-3568mm | 3048-3568mm | 3048-3568mm |
Pneumatic tire | 12''/350-6 | 12''/350-6 | 15''/350-6 | 12''/350-6 | 12''/350-6 |
Packing size | 63x39x39cm | 62x42x32cm | 78x56x46cm | 62x42x32cm | 78x56x46cm |
N.W/G.W(kgs) | 11/12.5 | 11/12.5 | 14/16 | 11/12 | 12.5/13.5 |
JF8001
JF-8003
JF-8005
JF-8007
Jamfam 20T 15hp gasoline engine firewood processor with hydraulic joystick controlled
3500.00 USD ~ 3950.00 USD
Hot 35Ton commercial Petrol Wood Log Splitter with lifter and adjusted wedge for America/ Canada market
1760 USD ~ 1900 USD
40T,50T,60T Vertical and Horizontal Hydraulic Log Splitter
1000 USD ~ 1500 USD
Specifications
Model No. | JF-8001 | JF-8003 | JF-8005 | JF-8007 | JF-8008 |
Type | Walk- behind | Walk-behind | Walk-behind | Tow- behind | Tow-behind |
Capacity | 23kgs/50lb/23L | 36kgs/80lb/29L | 56kgs/125lb/60L | 36kgs/80lb/29L | 56kgs/125lb/60L |
Spread width | 3048-3568mm | 3048-3568mm | 3048-3568mm | 3048-3568mm | 3048-3568mm |
Pneumatic tire | 12''/350-6 | 12''/350-6 | 15''/350-6 | 12''/350-6 | 12''/350-6 |
Packing size | 63x39x39cm | 62x42x32cm | 78x56x46cm | 62x42x32cm | 78x56x46cm |
N.W/G.W(kgs) | 11/12.5 | 11/12.5 | 14/16 | 11/12 | 12.5/13.5 |
JF8001
JF-8003
JF-8005
JF-8007
Jamfam 20T 15hp gasoline engine firewood processor with hydraulic joystick controlled
3500.00 USD ~ 3950.00 USD
Hot 35Ton commercial Petrol Wood Log Splitter with lifter and adjusted wedge for America/ Canada market
1760 USD ~ 1900 USD
40T,50T,60T Vertical and Horizontal Hydraulic Log Splitter
1000 USD ~ 1500 USD